Date: Sunday 15, 2026
Time: 8:00 AM - 6:00 PM
Location: Lower East Annex Show Ring
JUDGE: TBA
Competition Information
| Entry Deadline: | Friday October 23, 2026. Late entries will be accepted until October 30, 2026, with the late entry fee. |
| Entry Fee: | Halter Show Entry Fee: $45.00 per entry Walking Fleece Entry Fee: $35.00 per entry Late Entry Fee: $75.00 per entry |
| Online Entries: | https://www.assistexpo.ca/rawf (Entries will open September 8, 2026) |
| Trailers: | Register Here: https://www.tixr.com/groups/royalfair/events/rawf-2026-trailer-registration-203047 |
Important Dates
| Time of Arrival | Saturday November 14, 2026, 2:00 PM - 6:00 PM. |
| Time of Release | Sunday November 15, 2026. All alpacas must remain stabled until the conclusion of the show. |
RULES AND REGULATIONS
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Huacaya - Get of Sire Entry shall consist of three (3) progeny by the same sire a) Entry shall consist of three progeny by the same sire. |
2. | Huacaya - Produce of Dam Entry shall consist of two (2) progeny from the same dam a) Entry shall consist of two progeny from the same dam. |
3. | Suri - Get of Sire Entry shall consist of three (3) progeny by the same sire a) Entry shall consist of three progeny by the same sire. |
4. | Suri - Produce of Dam Entry shall consist of two (2) progeny from the same dam a) Entry shall consist of two progeny from the same dam. |
1 complimentary entry in each class for every farm
Classes:
1. | Youth Costume Class (up to 14) |
2. | Adult Costume Class |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |