Date: Tuesday November 11, 2025
Time: TBD
Location: Lower East Annex Show Ring
JUDGE: TBC
Competition Information
Entry Deadline: Friday October 24, 2025
Entry Fee: $50.00 per entry. A late fee of $75.00 per entry after Friday October 24, 2025.
Move In / Out Information
Time of Arrival: Monday November 10, 2025, starting at 8:00 AM.
Time of Release: Tuesday November 11, 2025. All alpacas must remain stabled until the conclusion of the show.
RULES AND REGULATIONS
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Champion Combined Grey / Reserve |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Champion MALE Huacaya Black / Reserve | |
Champion FEMALE Huacaya Black / Reserve |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Champion MALE Huacaya Fawn / Reserve |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Champion MALE Huacaya White / Reserve |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Male Juveniles - 6 months to under 12 months |
2. | Female Juveniles - 6 months to under 12 months |
3. | Male Yearlings - 12 months to under 24 months |
4. | Female Yearlings - 12 months to under 24 months |
5. | Male 2 Years Old - 24 months to under 36 months |
6. | Female 2 Years Old - 24 months to under 36 months |
7. | Male Mature - 36 months and over |
8. | Female Mature - 36 months and over |
Classes:
1. | Huacaya - Get of Sire Entry shall consist of three (3) progeny by the same sire a) Entry shall consist of three progeny by the same sire. |
2. | Huacaya - Produce of Dam Entry shall consist of two (2) progeny from the same dam a) Entry shall consist of two progeny from the same dam. |
3. | Suri - Get of Sire Entry shall consist of three (3) progeny by the same sire a) Entry shall consist of three progeny by the same sire. |
4. | Suri - Produce of Dam Entry shall consist of two (2) progeny from the same dam a) Entry shall consist of two progeny from the same dam. |
Classes:
1. | Costume Class 1 complimentary entry in this class for every farm |
Herd Leader Sponsor - PacaHarmony
Banner Sponsors - Ontario Wholesale Farm Direct and Vetster
Ribbon Sponsors - Silver Birch Alpacas, Forest Cove Alpacas, Railfence Books, and Don Graham - HD Mutual Insurance Company
|
Small Business Sponsors - Queensville Farm Supply, Kinburn Farm Supply LTD, Alpaca Fibreshed, and PachaMama Canada
If you have any questions or comments that you would like to share with us, please feel free to reach out to us directly, or fill out the form on our contact page.