The Royal Agricultural Winter Fair gratefully acknowledges the contribution from Semex for their overall sponsorship of the Dairy Cattle Shows. |
ALL HEIFERS & JUNIOR CHAMPIONS | ALL COWS IN MILK |
DATE: Thursday November 13, 2025 TIME: 1:00 PM - 7:00 PM LOCATION: Semex Ring of Excellence JUDGE: TBC ASSOCIATE JUDGE: TBC | DATE: Friday November 14, 2025 TIME: 7:00 AM - 5:00 PM LOCATION: Coca-Cola Coliseum JUDGE: TBC ASSOCIATE JUDGE: TBC |
Competition Information
Dairy Cattle Superintendent: Harry Emmott - (519) 750-4603, harryemmott@outlook.com
Entry Deadline: Friday October 24, 2025. Late entries can be made online until Friday November 7, 2025, with the late entry fee.
Entry Fee: $60 per entry. Late Entry Fee: $250 per entry.
Online Entries: https://www.assistexpo.ca/rawf (Entries will open Friday September 12, 2025)
Move In / Out Information
Time of Arrival:
Any exhibitor with Holstein Cattle MUST be stabled by 3:00 PM on Tuesday November 11, 2025 for registration and inclusion in the catalogue.
Time of Release: Saturday November 15, 2025, beginning once The Fair closes. Release will be announced by the Dairy Cattle Superintendent. All cattle must be gone from the barns by Sunday November 16, 2025, at 10:00 AM. Failure to comply will result in disciplinary action.
PLEASE NOTE
Special thanks to Holstein Canada for its contribution to the National Holstein Show
RULES AND REGULATIONS:
The Royal would like to thank AGRIBER INC. for their prize money sponsorship of the Black & White Holstein Show.
Junior Champion: $2,000 | Reserve Junior Champion: $1,000 |
Intermediate Champion: $3,000 | Reserve Intermediate Champion: $1,500 |
Grand Champion: $5,000 | Reserve Grand Champion: $2,500 |
Please Note: The Royal will not issue payment on earnings less that $25
Six (6) placings will be awarded prize money when there are 10 or more animals exhibited in the class
Four (4) placings will be awarded prize money when there are 9 or fewer animals exhibited in the class
CLASSES 1 - 7 (JUNIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$50 | $45 | $40 | $35 | $30 | $25 |
CLASSES 9 - 20 (SENIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$80 | $70 | $60 | $50 | $40 | $30 |
Classes:
1. | Summer Calf Born on or after June 1st, 2024 Sponsor: Southrise Holsteins, Class Winner Award |
2. | Spring Heifer Born between March 1st, 2024 and May 31st, 2024 Sponsor: Hodglynn Holsteins, Kincardine, ON, Class Winner Award |
3. | Winter Heifer Born between December 1st, 2023 and February 29th, 2024 Sponsor: Robella Holsteins, Balgonie, SK, Class Winner Award |
4. | Fall Heifer Born between September 1st, 2023 and November 30th, 2023 Sponsor: Walnutlawn Farms, Tavistock, ON, Class Winner Award |
5. | Summer Yearling Born between June 1st, 2023 and August 31st, 2023 Sponsor: Gleneil Farms, Dalkeith, ON, Class Winner Award |
6. | Spring Yearling Born between March 1st, 2023 and May 31st, 2023 Sponsor: Ferme Provetaz, Compton, QC, Class Winner Award |
7. | Winter Yearling Born between December 1st, 2022 and February 28th, 2023 Sponsor: Willowlane Holsteins, Warwick Township, ON, Class Winner Award |
8. | Junior Breeder's Herd Group of three animals carrying the same prefix. Sponsor: Salem Holstein, Lindsay, ON, Class Winner Award |
9. | Winter Yearling in Milk Born between December 1st, 2022 and February 28th, 2023 Sponsor: Crovalley Holsteins, Hastings, ON, Class Winner Award |
10. | Fall Yearling in Milk Born between September 1st, 2022 and November 30th, 2022 Sponsor: Bienert Holsteins, Sherwood Park, AB, Class Winner Award |
11. | Summer 2 Year Old Born between June 1st, 2022 and August 31st, 2022 Sponsor: Valiant Dairy Genetics, Woodstock, ON, Class Winner Award |
12. | Spring 2 Year Old Born between March 1st, 2022 and May 31st, 2022 Sponsor: Riverdown Holsteins, Metcalfe, ON, Class Winner Award |
13. | Winter 2 Year Old Born between December 1st, 2021 and February 28th, 2022 Sponsor: Nurseland Holsteins, Hillier, ON, Class Winner Award |
14. | Fall 2 Year Old Born between September 1st, 2021 and November 30th, 2021 Sponsor: Winright Holsteins, Winchester, ON, Class Winner Award |
15. | Junior 3 Year Old Born between March 1st, 2021 and August 31st, 2021 Sponsor: Ferme Pierstein, Class Winner Award |
16. | Senior 3 Year Old Born between September 1st, 2020 and February 28th, 2021 Sponsor: Ella Wright Photography, Didsbury, AB, Class Winner Award |
17. | 4 Year Old Born between September 1st, 2019 and August 31st, 2020 Sponsor: Crackholm Holsteins, Richmond, QC, Class Winner Award |
18. | 5 Year Old Born between September 1st, 2018 and August 31st, 2019 Sponsor: Pro Rich Seeds, Mt. Elgin, ON, Class Winner Award |
19. | Mature Cow Born before September 1st, 2018 Sponsor: Heather Holme Holsteins, Goderich, ON, Class Winner Award |
20. | Longtime Production: 70,000kg + Sponsor: Cherry Crest Holsteins, Martintown, ON, Class Winner Award |
21. | Breeder's Herd Group of three animals carrying the same prefix. Sponsor: Holstein Quebec, Class Winner Award |
Junior Champion / Championne Junior Presented by Kingsway Farms | Reserve Junior Champion / Championne Junior de réserve Presented by Fleury Holstein |
Junior Breeders Herd / Troupeau d'éleveur Junior Presented by Salem Holsteins | Junior Premier Breeder / Premier éleveur Junior Presented by Ferme Rolandale |
Junior Premier Exhibitor / Premier Exposant Junior Presented by Lookout Holsteins | |
Intermediate Champion / Championne intermédiare Presented by Cattle Connection & Holstein International | Reserve Intermediate Champion / Championne inter. de réserve Presented by Sweetview Holsteins |
Intermediate Champion Bred & Owned / Championne intermédiare propriété-élevée Presented by Bovikalc Dry | Reserve Intermediate Champion Bred & Owned / Championne inter. propriété-élevée de réserve Presented by PrevTech Innovations |
Champion Bred & Owned / Championne propriété-élevée Presented by Comestar Holstein | Reserve Champion Bred & Owned / Championne propriété-élevée de réserve Presented by Beckridge Holsteins |
Senior Breeders Herd / Troupeau d'éleveur Presented by Holstein Quebec | Grand Champion / Grande Championne Presented by Alberta Holstein Branch & Semex |
Rreserve Grand Champion / Grande championne de réserve Presented by Ferme Jacobs | |
Best Bred and Owned Awards Presented to the Best Bred and Owned Female in each class by the Ontario Holstein Branch. The Best Bred and Owned animals eligible may be solely or jointly owned by the exhibitor who solely or jointly bred the animal. | Junior Awards Presented to all youth under 21 showing their own animals in the Junior Classes by Sollio - Groupe Cooperatif |
Overall Premier Exhibitor Banner Presented by the Manitoba Holstein Branch to the exhibitor /owner (individual, partnership, or institution) having the highest number of points won in individual female classes by not more than 10 animals owned by the exhibitor. This does not limit the number of animals that may be shown. In the case of jointly-owned animals, joint ownership is considered as one exhibitor. No part of the points awarded counts towards teh individual score of any of the joint owners. | Overall Premier Breeder Banner Presented by Blondin Sires to the breeding unit (individual, partnership, or institution) having the highest number of points won in individual female classes with a maximum of 10 animals considered for award calculation. Animals used for the award calculation do not necessarily have to be owned by the winner. Calculation of the premier Breeder award is strictly by the prefix of the animal, which can be identified on the Certificate of Registry. |
Overall Premier Exhibitor Award Presented by the Hokkaido Holstein Association Milking Female Points:1st - 20, 2nd - 18, 3rd - 16, 4th - 14, 5th - 12, 6th - 10th, 7th - 8, 8th - 6, 9th - 4, 10th - 2 Junior Female Points: 1st - 10, 2nd - 9, 3rd - 8, 4th - 7, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1 | Production Award Presented by Lactanet recoginzing one animal for the higest combined kilograms fat and protein in a completed 305-day record. Cows placing first and second in each of the milking classes are eligible. Proof of production must be provided to the Holstein Clerk of the show. |
Overall Premier Sire / Meilieur Taureau Presented by PrevTech Innovations Premier Sires will be named for: 1) Junior animals and 2) all animals in the show | Longtime Production Class Any animals who have exceeded 70,000 kg of milk must be shown in the Longtime Production Class. Production data (from Holstein Herdbook) is used to determine if an animal qualifies to show in the Longtime Production Class - 70,000 kg. However, if an exhibitor can prove to the show clerks, through a verified monthly Lactanet report, that any other cow has exceeded 70,000 kg of milk by show day, she is eligible to show in this class. No projections are accepted. |
Date: Saturday November 15, 2025
Time: 5:00 PM
Location: Semex Ring of Excellence
Quality Seeds Supreme Dairy Champion - The Grand Champions from the National Aryshire Show, the National Black & White Holstein Show, the National Red & White Holstein Show, and the National Jersey Show will compete for the title of Supreme Dairy Champion and a prize of $2,000.
Quality Seeds Supreme Junior Dairy Champion - The Junior Champions from the Canadian 4-H Dairy Classic, the National Ayrshire Show, the National Black & White Show, the National Red & White Show, and the National Jersey Show will compete for the title of Supreme Junior Dairy Champion and a prize of $1,000.
Quality Seeds Supreme Dairy Champion 2024 JEFFREY-WAY HARD ROCK TWIGS K. DOEBERIENER, L. BOWEN & PAT CONROY, R&F LIVESTOCK INC, & WALKER DAIRY INC. NEED PIC |
Quality Seeds Supreme Junior Dairy Champion 2024 PERENNIAL GETAWAY FROSTY ET CLARKVALLEY HOLSTEINS & PIERRE BOULET, WOODVILLE, ON |
NEED PIC
If you have any questions or comments that you would like to share with us, please feel free to reach out to us directly, or fill out the form on our contact page.