Dorset, Hampshire, Southdown, AOB Longwool, AOB Shortwool | N.C Cheviot, Oxford, Suffolks, Trophy Classes |
DATE: Thursday November 12, 2026 TIME: 9:00 AM LOCATION: Lower East Annex Show Ring | DATE: Friday November 13, 2026 TIME: 9:00 AM LOCATION: Lower East Annex Show Ring The Trophy Classes will commence after a short break following the conclusion of the Open Show. |
SLICKED JUDGE: TBD FITTED JUDGE: TBD |
Competition Information
Entry Deadline: Tuesday October 13, 2026. Late entries can be made online until Friday October 30, 2026, with the late entry fee.
Entry Fee: $XX per pen, including trimming pens. Individual entry fees are not required. Late Entry Fee: XX per pen.
Online Entries: https://www.assistexpo.ca/rawf (Entries will open September XX, 2026)
Exhibitor Meeting: Wednesday November 11, 2026, at 2:00 PM, Lower East Annex Show Ring
Important Dates
Arrival Time: Tuesday November 10, 2026, after 10:30 PM
In Place By: Wednesday November 11, 2026, at 12:00 PM
Time of Release:
TRAILERS: A new trailer registration system is in place for 2025. Please register and pay for your trailer here: LINK - https://www.tixr.com/groups/royalfair/events/rawf-2025-trailer-registration-152184
2026 Breeding Sheep Committee
Chairman: Spencer Jackson
Vice Chairman: Jim Driscoll
Superintendent: Gordon Mark
Blair Dow | Bruce MacKinnon | Darryl Hopkins |
Irwin Jackson | Jason Emke | Jason Monk |
Jim Groves | Jordan Bell | Kyle Seguin |
Robert Mastine | Cindy Ayre | Francois Gelinas |
Rejean Girard | Marc Charpentier |
RULES AND REGULATIONS:
Progeny of Dam: Two (2) animals dammed by the same ewe to be shown together exemplifying the consistency and qualities transmitted from their dam. Pairs of animals exhibited may be of mixed sexes and mixed ages ex: ram lamb and yearling ewe dammed by the same ewe may be shown together. Animals will be judged as a pair on their conformation, uniformity, and physical qualities. Animals do not need to share the same sire. Entries maybe subject to parentage DNA testing.
Get of Sire: A group of three animals, full mouth milk teeth, by the same sire. Both sexes may be represented. Animals need not have been shown in previous classes, but at least one animal must be owned by the exhibitor.
Breeder’s Flock: Bred and owned by the exhibitor. Group of 4 animals, both sexes represented. Each animal in the group must have been exhibited in one of the preceding classes. All animals in a group must be of one breed.
Section 500
Classes:
1. | Junior Ewe Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 Not eligible for class 2 |
5. | Ewe, Yearling, 3rd pair of temporary incisors in place |
6. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors in place |
7. | Junior Ram Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026. One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 One handler per lamb. |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get Of Sire A Group of 3 animals by the same Sire, at least one must be owned by the exhibitor |
15. | Breeder's Flock Bred & Owned by the Exhibitor A group of 4 animals must be one breed. |
Grand Champion Ewe / Reserve | |
Grand Champion Ram / Reserve | |
Champion Slicked Ewe / Reserve | |
Champion Fitted Ewe / Reserve | |
Champion Slicked Ram / Reserve | |
Champion Fitted Ram / Reserve | |
Section 504
Classes:
1. | Junior Ewe Lamb, 1st Pair Temporary Incisors In Place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 One handler per lamb |
5. | Ewe, Yearling 3rd Pr. Temporary Incisors In Place |
6. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors in place |
7. | Junior Ram Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor. |
15. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed |
Section 506
Classes:
1. | Junior Ewe Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 One handler per lamb |
5. | Ewe, Yearling 3rd pair of temporary incisors in place |
6. | Slick Shorn Ewe Yearling 3rd pair of temporary incisors in place |
7. | Junior Ram Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get of Sire Group of three animals by the same sire, one must be owned by the exhibitor |
15. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed |
Section 501
Classes:
1. | Junior Ewe Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 One handler per lamb |
5. | Ewe Yearling, 3rd pair of temporary incisors in place |
6. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors In place |
7. | Junior Ram Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026. One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 . One handler per lamb |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling 3rd pair of incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor |
15. | Breeder's Flock Bred & Owned by the Exhibitor Group of 4 animals, must be one breed |
Section 505
Classes:
1. | Junior Ewe Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
5. | Ewe Yearling, 3rd pair of temporary incisors in place |
6. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors in place |
7. | Junior Ram Lamb, 1st pair of temporary incisors in place |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor. |
15. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed. |
Section 507
Classes:
1. | Slick Shorn Junior Ewe Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
2. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
3. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors in place |
4. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
5. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
6. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
7. | Progeny of Dam Two (2) animals dammed by the same ewe |
8. | Get of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor |
9. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed |
Section 503
Classes:
1. | Ewe Lamb, 1st pair of temporary incisors in place |
2. | Naturally Coloured Ewe Lamb Class Born after January 1st, 2026 First pair of temporary incisors in place |
3. | Ewe, Yearling 3rd pair of temporary incisors in place |
4. | Naturally Coloured Ewe, Yearling 3rd pair of temporary incisors in place Third pair of temporary incisors in place |
5. | Ram, 1st pair temporary incisors in place |
6. | Naturally Coloured Ram Lamb Class Born after January 1st, 2026 First pair of temporary incisors in place |
7. | Ram, Yearling 3rd pair of temporary incisors in place |
8. | Naturally Coloured Ram Yearling Class Third pair of temporary incisors in place |
9. | Progeny of Dam Two (2) animals dammed by the same ewe |
10. | Get of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor. |
11. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed |
Section 508
Classes:
1. | Junior Ewe Lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
2. | Slick Shorn Junior Ewe Lamb, 1sr pair of temporary incisors in place Lambs must be born after January 1, 2026 . One handler per lamb |
3. | Senior Ewe Lamb, 1st pair of temporary incisors in place Born September 1st, 2025 to December 31st, 2025 |
4. | Slick Shorn Senior Ewe Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
5. | Ewe Yearling, 3rd pair of temporary incisors in place |
6. | Slick Shorn Ewe Yearling, 3rd pair of temporary incisors in place |
7. | Junior Ram lamb, 1st pair of temporary incisors in place Born after January 1st, 2026 |
8. | Slick Shorn Junior Ram Lamb, 1st pair of temporary incisors in place Lambs must be born after January 1, 2026. One handler per lamb |
9. | Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 |
10. | Slick Shorn Senior Ram Lamb, 1st pair of temporary incisors in place Born between September 1st, 2025 and December 31st, 2025 . One handler per lamb |
11. | Ram Yearling, 3rd pair of temporary incisors in place |
12. | Slick Shorn Ram Yearling, 3rd pair of temporary incisors in place |
13. | Progeny of Dam Two (2) animals dammed by the same ewe |
14. | Get Of Sire Group of three animals by the same sire, at least one must be owned by the exhibitor. |
15. | Breeder's Flock Bred & Owned by the Exhibitor Group of four animals of one breed |
| Slick Shorn Ewe Lamb Champion Presented to the top Slick Shorn Ewe Lambs from class 2 of each section (except 503). 1st and 2nd place winners of each breed will compete. Sponsored by the Canadian Cooperative Wool Growers. Prize Money: 1st - $100, 2nd - $85, 3rd - $65, 4th - $60, 5th - $50, 6th - $40 | Slick Shorn Ram Lamb Champion Presented to the top Slick Shorn Ram Lambs from class 9 of each section (except 503).1st and 2nd place winners of each breed will compete. Sponsored by the Canadian Cooperative Wool Growers. Prize Money: 1st - $100, 2nd - $85, 3rd - $65, 4th - $60, 5th - $50, 6th - $40 |
| Government of New Zealand Trophy (Perpetual) Presented to the Supreme Champion Ewe of the show by the Government of New Zealand. A Grand Champion rosette will be presented. | The Don Head Challenge Trophy (Perpetual) Presented to the Supreme Champion Ram of the Show by the family of the late Mr. W. Redelmeier, Don Head Farms, Richmond Hill, ON, to perpetuate his memory. A Grand Champion rosette will be presented to the winner. |
The Eph Snell Memorial Trophy (Perpetual) Presented to the Supreme Get of Sire of Long Wool Breeds in memory of Eph's dedication and interest in all breeds of sheep (particularly Long Wool breeds). Given by Snell Enterprises, Blyth, ON, in memory of Eph and Jim. | Progeny of Dam Champion Winner from each breed section to compete. Sponsored by Mark & Bev Comfort, Comfort Tunis. $200. to the Champion $100. to the Reserve Champion |
| The E.J. Freyseng Trophy (Perpetual) Presented to the Best Get of Sire, Canadian Bred. | The Arnold J. Gardhouse Memorial Trophy (Perpetual) Presented to the Supreme Breeder's Flock of long-wooled sheep by the family of the late Arnold J. Gardhouse to perpetuate his memory. A lifetime exhibitor of Lincoln Sheep. The winner will receive a suitable memento. |
The Cecil Stobbs Memorial Trophy (Perpetual) Presented to the first prize flock (any breed) by Mrs. Cecil Stobbs in memory of her late husband Cecil Stobbs, who during his lifetime made a notable contribution to the sheep industry. | Supreme Flock Banner Presented to the exhibitor with the winning Supreme Flock. Banner sponsored by the Canadian Sheep Breeders Association. |
Premier Breeder Banner Presented to the Breeder of six sheep of one breed which wins the most points in a section in which five or more exhibitors compete. In the event of a tie on points, then the placing in the breeder's flock will be used. If a tie still remains then the breed having the highest number of animals shown will be the deciding factor. | Premier Exhibitor Banner Presented to the exhibitor winning the most points in a breed section as a result of showing six sheep owned by the exhibitor in a section in which five or more exhibitors compete. |
Levine Achievement Award
This award is donated by Dr. Norman Levine and Family in memory of Peter Levine. This award is designed to honor the memory of Peter Levine, well known to many RAWF sheep exhibitors and a true friend. The trophy will be presented annually to the person who exemplifies the all-around ability, sportsmanship, and dedication necessary to be respected by his or her fellow exhibitors and breeders Selection of the recipient of this award will be made by a special committee and presented at the conclusion of the trophy classes. The following criteria will be used as a guide in the selection:
Special thanks to James W. Rummerfield for his support of the Breeding Sheep Show
Sponsored by the Canadian Co-operative Wool Growers Ltd.
RULES AND REGULATIONS