DATE: Friday October 25, 2024
TIME: 9:00 AM - 6:00 PM
LOCATION: Royal Ballroom
JUDGES: TBD
Competition Information
Entry Deadline: Monday September 30, 2024
Entry Fees: $6.00 per entry
Exhibit Arrival Time: Tuesday October 15, 2024 to Wednesday October 23, 2024. Office hours are 9:00 AM - 6:00 PM, except Saturday and Sunday 10:00 AM - 3:00 PM.
Entry Delivery Address:
Agriculture Show Office, Royal Agricultural Winter Fair
39 Manitoba Drive (Use Door #33 for drop offs), Exhibiton Place
Toronto, ON, M6K 3C3
2024 Royal Honey Committee
Vincent Nevidon | Bryan Shanks |
Tibor Szabo | Melissa Girard |
Ken Coyle | Andre Flys |
Honorary Committee: Doug McRory, Henry Hiemstra, Ed Marsden, John Van Alten
Affiliated Members: Alberta Beekeepers' Association, B.C. Honey Producers Association, Canadian Honey Council, La Federation des Apiculteurs du Quebec, Manitoba Beekeepers' Association, Maritime Beekeepers' Association, Newfoundland & Labrador Dept. of Natural Resources, Nova Scoita Beekeepers' Association, Ontario Beekeepers' Association, Ontario Ministry of Agriculture, Food & Rural Affairs, PEI Beekeepers' Co-Operative, Saskatchewan Beekeepers' Association
Thank you to Ontario Beekeepers' Association for their support of The Royal Honey Competition:
New in 2024, RAWF food competition champions (Honey, Maple, Butter Tarts, Cheese & Butter, Ice Cream, Ready To Eat Meats, Jams, Jellies, and Pickles) will be invited to The Fair for the opportunity to sample and sell their product to the general public - please note this is restricted to producers who use a commercial kitchen to prepare their products. The RAWF Show Office will contact champions with further information on the Showcase.
We look forward to crowning this year's Royal Champions!
RULES AND REGULATIONS:
Points will be awarded as follows:
Granulated Honey | Points |
Appearance and uniformity of containers | 5 |
Uniform level of fill | 5 |
Colour | 5 |
Firmness of set | 15 |
Freedom from foreign material | 15 |
Freedom from froth and frosting | 15 |
Uniformity of entry, including texture | 10 |
Flavour and aroma | 10 |
Texture of granulation (smooth and fine) | 20 |
TOTAL | 100 |
Comb Honey | Points |
Quality and uniformity of sections | 5 |
Completeness of fill | 20 |
Cleanliness of sections | 20 |
Completeness of capping | 10 |
Cleanliness and appearance of cappings | 20 |
Quality and flavour | 10 |
Uniformity of comb sections, including honey | 15 |
TOTAL | 100 |
Cut Comb Honey | Points |
Cleanliness and appearance of individual containers | 5 |
Completeness of fill of comb | 20 |
Uniformity and neatness of cut edges of comb | 20 |
Completeness of cappings | 10 |
Cleanliness and appearance of capping | 15 |
Quality and flavour | 10 |
Uniformity of combs | 15 |
Drainage | 5 |
TOTAL | 100 |
Liquid Honey | Points |
Flavour and aroma | 10 |
Uniform level of fill | 5 |
Density (moisture content) | 15 |
Colour | 5 |
Freedom from crystals | 15 |
Freedom from foreign materials | 15 |
Freedom from air bubbles either in suspension or as froth | 15 |
Uniformity of honey | 5 |
Brightness | 10 |
Appearance and uniformity of containers | 5 |
TOTAL | 100 |
Chunk Honey | Points |
Appearance and uniformity of containers | 5 |
Uniform level of fill | 5 |
Uniformity of honey - both liquid (including moisture) and comb | 15 |
Freedom from crystals in both comb and liquid portions | 15 |
Freedom from foreign material | 15 |
Freedom from air bubbles either in suspension or as froth | 10 |
Flavour and aroma | 10 |
Neatness of cut edges of comb honey piece | 10 |
Completeness of fill and completeness of cappings of comb honey piece | 15 |
TOTAL | 100 |
Beeswax | Points |
Colour | 30 |
Cleanliness (free from impurities) | 35 |
Uniformity of appearance | 20 |
Freedom from cracking and shrinkage | 15 |
TOTAL | 100 |
Beeswax Candles | Points |
Cleanliness, colour, quality of wax | 25 |
Uniformity of appearance and shape | 25 |
Uniformity of set | 25 |
Finishing detail, including last drip left on candle | 25 |
TOTAL | 100 |
Points of Reference
RULES AND REGULATIONS:
Points will be awarded as follows:
Criteria | Still Meads | Sparkling Meads | Honey Beer | Braggot |
Clarity, colour | 10 | 10 | 10 | 10 |
Flavour, body balance | 50 | 40 | 40 | 40 |
Aroma, balance | 20 | 20 | 20 | 20 |
Bottle | 10 | 10 | 10 | 10 |
Bottle cork closure | 10 | 10 | 10 | 10 |
Carbonation | n/a | 10 | 10 | 10 |
TOTAL | 100 | 100 | 100 | 100 |
812A - Exhibitors who engage in beekeeping as a pastime or operate less than 25 hives.
Classes:
1. | Liquid Honey - White |
2. | Liquid Honey - Golden |
3. | Liquid Honey - Amber |
4. | Liquid Honey - Dark |
7. | Granulated Honey |
8. | Comb Honey 3 pieces, wood sections or plastic rounds (see Rule 6) |
9. | Cut Comb Honey 3 pieces, approx 3" X 4" each (see Rule 6) |
10. | Chunk Honey Three(3) 500g jars containing one piece of comb honey and the jar filled with liquid honey. Comb honey piece should be of a length to extend from bottom to the top of the jar. |
11. | Beeswax Display of producer's own pure beeswax, minimum 1lb, maximum 3lbs (1 block per exhibit). |
12. | Beeswax - Candles Six (6) candles hand dipped, 12 inches (30cm) long, 3/4–7/8 inches (2cm) in diameter, either singles or doubles. Finishing detail – last drip left on candle. Made of producer's own pure beeswax. |
13. | Mead, Dry 3 glass bottles |
14. | Mead, Sweet 3 glass bottles |
15. | Mead made with Fruit Juices 3 glass bottles (Melomel, Cyser & Pyment) |
16. | Mead, Sparkling, made with or without Fruit Juices 3 glass champagne-type bottles |
17. | Honey Beer Light to medium bodied ale or lager, using honey as 15-30% of fermentables. 3 brown glass bottles. |
18. | Braggot Medium to strong ale, using honey as 35-65% of fermentables. 3 brown glass bottles. |
812P - Exhibitors who engage in beekeeping with the intention of selling their product, or as a part of a paid occupation rather than a pastime.
Classes:
1. | Liquid Honey - White |
2. | Liquid Honey - Golden |
3. | Liquid Honey - Amber |
4. | Liquid Honey - Dark |
7. | Granulated Honey |
8. | Comb Honey 3 Pieces, wood sections or plastic rounds (see Rule 6) |
9. | Cut Comb Honey 3 Pieces, approximately 3" x 4" each (see Rule 6) |
10. | Chunk Honey Three(3) 500g (375ml) jars containing one piece of comb honey and the jar filled with liquid honey. Comb honey piece should be of a length to extend from the bottom to the top of the jar. |
11. | Beeswax Display of producer's own pure beeswax, minimum 3lbs, maximum 6lbs (1 block per exhibit) |
12. | Beeswax Candles Six (6) candles hand dipped, 12 inches (30cm) long, 3/4–7/8 inches (2cm) in diameter, either singles or doubles. Finishing detail – last drip left on candle. Made of producer's own pure beeswax. |
13. | Mead, Dry 3 glass bottles |
14. | Mead, Sweet 3 glass bottles |
15. | Mead, made with Fruit Juices 3 glass bottles (Melomel, Cyser & Pyment) |
16. | Mead, Sparkling, with or without Fruit Juices 3 glass champagne-type bottles |
17. | Honey Beer Light to medium bodied ale or lager, using honey in 15-30% of fermentables 3 brown glass bottles |
18. | Braggot Medium to strong ale, using honey as 35-65% of fermentables 3 glass bottles |
Grand Champion / Reserve - Liquid Honey Awarded in both Amateur and Professional sections. Highest points of individual entries from champion classes 1 and 5. Winner to recieve a rosette. | Dominion & Grimm Award (Perpetual) A gift certificate and trophy will be awarded to the exhibitor with the highest number of points in Section 812P in classes 1-4,10 and 11. |
Canadian Honey Council Trophy A silver tray will be presented for the Grand Champion Liquid Honey in Section 812P (class 6). | Canadian Honey Council Challenge Trophy (Perpetual) A Challenge Trophy and silver tray donated by the Canadian Honey Council is offered for the Champion Granulated Honey in Section 812P (class 7). |
Lorna Robinson Trophy Presented to the exhibitor winning the highest number of points in the White Honey Section 812P, class 1. The exhibitor will be awarded a rosette. Donated by the Robinson Family & The Toronto District Beekeepers' Association. | Toronto District Beekeepers' Association Trophy A trophy will be donated by the Toronto District Beekeepers' Association for the "Best Display of Honey & Beeswax". |
Premier Exhibitor Award - Amateur Presented by The Royal Agricultural Winter Fair to the exhibitor with the highest number of points in the Honey Scetion 812A (classes 1-4, and 7). The winner will recieve a rosette. Points will be awarded to each exhibitor as follows: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1 | Premier Exhibitor Award - Professional Presented by The Royal Agricultural Winter Fair to the exhibitor with the highest number of points in the Honey Scetions 812P (classes 1-4, and 7). The winner will recieve a rosette. Points will be awarded to each exhibitor as follows: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1 |
If you have any questions or comments that you would like to share with us, please feel free to reach out to us directly, or fill out the form on our contact page.