The Royal Agricultural Winter Fair gratefully acknowledges the contribution from Semex for their overall sponsorship of the Dairy Cattle Shows. |
DATE: Thursday November 13, 2025
TIME: 7:30 AM - 12:00 PM
LOCATION: Semex Ring of Excellence
JUDGE: Steve Fraser, Fergus, ON
Competition Information
Dairy Cattle Superintendent: Harry Emmott - (519) 750-4603, harryemmott@outlook.com
Entry Deadline: Friday October 17, 2025. Late entries can be made online until Friday October 31, 2025, with the late entry fee.
Entry Fee: $85 per entry. Late Entry Fee: $265 per entry.
Online Entries: https://www.assistexpo.ca/rawf (Entries will open September 8, 2025)
TRAILERS: A new trailer registration system is in place for 2025. Please register and pay for your trailer here: https://www.tixr.com/groups/royalfair/events/rawf-2025-trailer-registration-152184
Move In / Out Information
Time of Arrival:
Any exhibitor with Holstein Cattle MUST be stabled by 3:00 PM on Tuesday November 11, 2025 for registration and inclusion in the catalogue.
Time of Release: Saturday November 15, 2025, beginning once The Fair closes. Release will be announced by the Dairy Cattle Superintendent. All cattle must be gone from the barns by Sunday November 16, 2025, at 10:00 AM. Failure to comply will result in disciplinary action.
PLEASE NOTE
Special thanks to Holstein Canada for its contribution to the National Holstein Show
RULES AND REGULATIONS:
Please Note: The Royal will not issue payment on earnings less that $25
Six (6) placings will be awarded prize money when there are 10 or more animals exhibited in the class
Four (4) placings will be awarded prize money when there are 9 or fewer animals exhibited in the class
CLASSES 1 - 7 (JUNIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$50 | $45 | $40 | $35 | $30 | $25 |
CLASSES 9 - 20 (SENIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$80 | $70 | $60 | $50 | $40 | $30 |
Sponsor: Pro Rich Seeds, Mt. Elgin, ON
Sponsor: Karnview Holsteins, Woodstock, ON
Sponsor: Forestell Turkey Farms, Campbellford, ON
Sponsor: Westcoast Holsteins, Chilliwack, BC
Sponsor: Quality Farms inc, Vaughan, ON
Sponsor: Alberta Holsteins Association
Classes:
1. | Summer Calf Born on or after June 1st, 2025 Sponsor: Holstein Canada, Brantford, ON |
2. | Spring Heifer Born between March 1st, 2025 and May 31st, 2025 Sponsor: Millen Farms, Omemee, ON |
3. | Winter Heifer Born between December 1st, 2024 and February 28th, 2025 Sponsor: Manitoba Holsteins |
4. | Fall Heifer Born between September 1st, 2024 and November 30th, 2024 Sponsor: Prince Edward Island Holsteins |
5. | Summer Yearling Born between June 1st, 2024 and August 31st, 2024 Sponsor: Armcrest Holsteins and Jerseys, Millbrook, ON |
6. | Spring Yearling Born between March 1st, 2024 and May 31st, 2024 Sponsor: Saskatchewan Holsteins |
7. | Winter Yearling Born between December 1st, 2023 and February 29th, 2024 Sponsor: PrevTech Innovations, Saint - Hyacinthe, QC |
8. | Junior Breeder's Herd Group of three animals carrying the same prefix. Sponsor: Holstein Canada, Brantford, ON |
9. | Winter Yearling in Milk Born December 1st, 2023 to February 29th, 2024 Sponsor: Holstein Canada, Brantford, ON |
10. | Fall Yearling in Milk Born September 1st, 2023 to November 30th, 2023 Sponsor: Allarway Holsteins, Brantford, ON |
11. | Summer 2 Year Old Born between June 1st, 2023 and August 31st, 2023 Sponsor: Lucky Hill Dairy |
12. | Spring 2 Year Old Born between March 1st, 2023 and May 31st, 2023 Sponsor: New Brunswick Holstein Branch |
13. | Winter 2-Year Old Born between December 1st, 2022 and February 28th, 2023 Sponsor: Donelea Holsteins, Brantford, ON |
14. | Fall 2 Year Old Born between September 1st, 2022 and November 30th, 2022 Sponsor: Kozak Holsteins Ltd., New Sarepta, AB |
15. | Junior 3-Year Old Born between March 1st, 2022 and August 31st, 2022 Sponsor: Wendon Holsteins, Innisfail, AB |
16. | Senior 3-Year Old Born between September 1st, 2021 and February 28th, 2022 Sponsor: Hodglynn Holsteins, Kincardine, ON |
17. | 4-Year Old Born between September 1st, 2020 and August 31st, 2021 Sponsor: Benbie Holsteins, Caron, SK |
18. | 5-Year Old Born between September 1st, 2019 and August 31st, 2020 Sponsor: Nova Scotia & Newfoundland Holsteins Branch |
19. | Mature Cow Born before September 1st, 2019 Sponsor: Bienert Holsteins, Sherwood Park, AB |
20. | Longtime Production Class (70,000 + kg) Sponsor: Holstein Canada, Brantford, ON |
21. | Senior Breeder's Herd Group of three animals carrying the same prefix Sponsor: Holstein Canada, Brantford, ON |
| Junior Champion / Championne Junior Presented by Southrise | Reserve Junior Champion / Championne Junior de réserve Presented by Vicki Fletcher Photography |
| Junior Breeders Herd / Troupeau d'éleveur Junior Presented by Holstein Canada | Junior Premier Breeder / Premier éleveur Junior Presented by Blondin Sires Inc. |
| Junior Premier Exhibitor / Premier Exposant Junior Presented by Blondin Sires | |
| Intermediate Champion / Championne intermédiare Presented by Becks Printing Services | Reserve Intermediate Champion / Championne inter. de réserve Presented by Arrow Marketing |
| Champion Bred & Owned / Championne propriété-élevée Presented by Nauly Holstein | Reserve Champion Bred & Owned / Champione propriété-élevée de réserve Presented by Ontario Holsteins |
| Senior Breeders Herd / Troupeau d'élevée Presented by Holstein Canada | Grand Champion / Grande Championne Presented by Holstein Quebec |
| Reserve Grand Champion / Grande championne de réserve Presented by West Port Holsteins | Junior Awards Presented to all youth under 21 showing their own animals in the Junior Classes by Sollio - Groupe Coopératif |
| Overall Premier Exhibitor Banner Presented by Ontario Spring Discovery to the exhibitor /owner (individual, partnership, or institution) having the highest number of points won in individual female classes by not more than 10 animals owned by the exhibitor. This does not limit the number of animals that may be shown. In the case of jointly-owned animals, joint ownership is considered as one exhibitor. No part of the points awarded counts towards teh individual score of any of the joint owners. | Overall Premier Breeder Banner Presented by Alberta Dairy Congress to the breeding unit (individual, partnership, or institution) having the highest number of points won in individual female classes with a maximum of 10 animals considered for award calculation. Animals used for the award calculation do not necessarily have to be owned by the winner. Calculation of the premier Breeder award is strictly by the prefix of the animal, which can be identified on the Certificate of Registry. |
Overall Premier Exhibitor Award Presented by the Hokkaido Holstein Association Milking Female Points:1st - 20, 2nd - 18, 3rd - 16, 4th - 14, 5th - 12, 6th - 10th, 7th - 8, 8th - 6, 9th - 4, 10th - 2 Junior Female Points: 1st - 10, 2nd - 9, 3rd - 8, 4th - 7, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1 | Production Award Presented by Lactanet recoginzing one animal for the higest combined kilograms fat and protein in a completed 305-day record. Cows placing first and second in each of the milking classes are eligible. Proof of production must be provided to the Holstein Clerk of the show. |
Premier Sires Premier Sires will be named for: 1) Junior animals and 2) all animals in the show sponsored by Holstein Canada |
Date: Saturday November 15, 2025
Time: 5:00 PM
Location: Semex Ring of Excellence
Quality Seeds Supreme Dairy Champion - The Grand Champions from the National Aryshire Show, the National Holstein Show, the National Red & White Holstein Show, and the National Jersey Show will compete for the title of Supreme Dairy Champion and a prize of $2,000.
Quality Seeds Supreme Junior Dairy Champion - The Junior Champions from the Canadian 4-H Dairy Classic, the National Ayrshire Show, the National Holstein Show, the National Red & White Holstein Show, and the National Jersey Show will compete for the title of Supreme Junior Dairy Champion and a prize of $1,000.
Quality Seeds Supreme Dairy Champion 2024 JEFFREY-WAY HARD ROCK TWIGS K. DOEBERIENER, L. BOWEN & PAT CONROY, R&F LIVESTOCK INC, & WALKER DAIRY INC. |
Quality Seeds Supreme Junior Dairy Champion 2024 PERENNIAL GETAWAY FROSTY ET CLARKVALLEY HOLSTEINS & PIERRE BOULET, WOODVILLE, ON |