The Royal Agricultural Winter Fair gratefully acknowledges the contribution from Semex for their overall sponsorship of the Dairy Cattle Shows. |
DATE: Thursday November 12, 2026
TIME: 7:30 AM - 12:00 PM
LOCATION: Semex Ring of Excellence
JUDGE: Joel Pheonix, Cannington, ON
ASSOCIATE JUDGE: Kevin McGriskin, Melancthon, ON
Competition Information
| Dairy Cattle Superitendent: | Harry Emmott - (519) 750-4603, harryemmott@outlook.com |
| Entry Deadline: | Tuesday October 13, 2026. Late entries can be made online until Friday October 23, 2026 with the late entry fee, but the Royal reserves the right to limit, refuse, or return entries under the condition that capacity has been reached and it is no longer possible or reasonable to continue to accept entries. |
| Entry Fee: | Single Entry: $105.00 Late Entry Fee: $280.00 |
| Scratch Entries: | Any entry scratched by October 23 at midnight, will receive a full refund for that entry. Refunds will be issued when prize cheques are printed in December 2026. |
| Online Entries: | https://www.assistexpo.ca/rawf (Entries will open September 8, 2026) |
| Trailers: | All trailers will need to register and pay for a trailer parking pass - more information coming soon. |
Important Dates
| Move In |
Any exhibitor with Holstein Cattle MUST be stabled by 3:00 PM on Tuesday November 10, 2026 for registration and inclusion in the catalogue. |
| Move Out | Saturday November 14, 2026, beginning once The Fair closes. Release will be announced by the Dairy Cattle Superintendent. All cattle must be gone from the barns by Sunday November 15, 2026, at 10:00 AM. Failure to comply will result in disciplinary action. |
PLEASE NOTE
Special thanks to Holstein Canada for its contribution to the National Holstein Show
RULES AND REGULATIONS:
Please Note: The Royal will not issue payment on earnings less that $25
Six (6) placings will be awarded prize money when there are 10 or more animals exhibited in the class
Four (4) placings will be awarded prize money when there are 9 or fewer animals exhibited in the class
CLASSES 1 - 7 (JUNIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$50 | $45 | $40 | $35 | $30 | $25 |
CLASSES 9 - 20 (SENIOR CLASSES)
1st | 2nd | 3rd | 4th | 5th | 6th |
$80 | $70 | $60 | $50 | $40 | $30 |
Classes:
1. | Summer Calf Born on or after June 1st, 2026 Sponsor: Flordale Feed Mill |
2. | Spring Heifer Born between March 1st, 2026 and May 31st, 2026 Sponsor: Arrow Marketing |
3. | Winter Heifer Born between December 1st, 2025 and February 28th, 2026 Sponsor: Steve Boulet |
4. | Fall Heifer Born between September 1st, 2025 and November 30th, 2025 Sponsor: Southrise Holsteins |
5. | Summer Yearling Born between June 1st, 2025 and August 31st, 2025 Sponsor: Nova Scotia & Newfoundland Holsteins Branch |
6. | Spring Yearling Born between March 1st, 2025 and May 31st, 2025 Sponsor: Ferme Fortale Holstein Inc, St-Christophe D'arthabaska, QC |
7. | Winter Yearling Born between December 1st, 2024 and February 28th, 2025 Sponsor: Alberta Holstein Association |
8. | Junior Breeder's Herd Group of three animals carrying the same prefix. Sponsor: Ferme Blondin & Blondin Sires, Saint-Placide, QC |
9. | Winter Yearling in Milk Born December 1st, 2024 to February 28th, 2025 Sponsor: Arrow Marketing |
10. | Fall Yearling in Milk Born September 1st, 2024 to November 30th, 2024 Sponsor: Ferme Provetaz Inc., Compton, QC |
11. | Summer 2 Year Old Born between June 1st, 2024 and August 31st, 2024 Sponsor: Holstein Quebec |
12. | Spring 2 Year Old Born between March 1st, 2024 and May 31st, 2024 Sponsor: Beckridge Holsteins, Keswick, ON |
13. | Winter 2-Year Old Born between December 1st, 2023 and February 29th, 2024 Sponsor: Ferme Pierre Boulet, Montmagny, QC |
14. | Fall 2 Year Old Born between September 1st, 2023 and November 30th, 2023 Sponsor: Riverdown Holsteins, Metcalfe, ON |
15. | Junior 3-Year Old Born between March 1st, 2023 and August 31st, 2023 Sponsor: Manitoba Holstein Branch |
16. | Senior 3-Year Old Born between September 1st, 2022 and February 28th, 2023 Sponsor: Hamming Holsteins, Vernon, BC |
17. | 4-Year Old Born between September 1st, 2021 and August 31st, 2022 Sponsor: Cherry Crest Holsteins, Martintown, ON |
18. | 5-Year Old Born between September 1st, 2020 and August 31st, 2021 Sponsor: Southrise Holsteins |
19. | Mature Cow Born before September 1st, 2020 Sponsor: West Port Holstein |
20. | Longtime Production Class (70,000 + kg) Sponsor: Hodglynn Holsteins, Kincardine, ON |
21. | Senior Breeder's Herd Group of three animals carrying the same prefix Sponsor: Vicky Fletcher Photography, Pembroke, ON |
| Junior Champion / Championne Junior Presented by MANITOBA HOLSTEIN BRANCH | Reserve Junior Champion / Championne Junior de réserve Presented by ALBERTA HOLSTEIN BRANCH |
| Junior Breeders Herd / Troupeau d'éleveur Junior Presented by FERME BLONDIN | Junior Premier Breeder / Premier éleveur Junior Presented by HAMMING HOLSTEINS |
| Junior Premier Exhibitor / Premier Exposant Junior Presented by WEST PORT HOLSTEINS | |
| Intermediate Champion / Championne intermédiare Presented by HOLSTEIN QUÉBEC | Reserve Intermediate Champion / Championne inter. de réserve Presented by GAY LEA FOODS CO-OPERATIVE |
| Champion Bred & Owned / Championne propriété-élevée Presented by LUCKY HILL DAIRY | Reserve Champion Bred & Owned / Champione propriété-élevée de réserve Presented by NOVA SCOTIA & NEWFOUNDLAND HOLSTEIN BRANCH |
| Senior Breeders Herd / Troupeau d'élevée Presented by VICKI FLETCHER PHOTOGRAPHY | Grand Champion / Grande Championne Presented by SASKATCHEWAN HOLSTEIN BRANCH |
| Reserve Grand Champion / Grande championne de réserve Presented by WEST PORT HOLSTEINS | Junior Awards Presented to all youth under 21 showing their own animals in the Junior Classes by Sollio - Groupe Coopératif |
| Overall Premier Exhibitor Banner Presented by HOLSTEIN CANADA to the exhibitor /owner (individual, partnership, or institution) having the highest number of points won in individual female classes by not more than 10 animals owned by the exhibitor. This does not limit the number of animals that may be shown. In the case of jointly-owned animals, joint ownership is considered as one exhibitor. No part of the points awarded counts towards teh individual score of any of the joint owners. | Overall Premier Breeder Banner Presented by FERME BLONDIN to the breeding unit (individual, partnership, or institution) having the highest number of points won in individual female classes with a maximum of 10 animals considered for award calculation. Animals used for the award calculation do not necessarily have to be owned by the winner. Calculation of the premier Breeder award is strictly by the prefix of the animal, which can be identified on the Certificate of Registry. |
Overall Premier Exhibitor Award Presented by the Hokkaido Holstein Association Milking Female Points:1st - 20, 2nd - 18, 3rd - 16, 4th - 14, 5th - 12, 6th - 10th, 7th - 8, 8th - 6, 9th - 4, 10th - 2 Junior Female Points: 1st - 10, 2nd - 9, 3rd - 8, 4th - 7, 5th - 6, 6th - 5, 7th - 4, 8th - 3, 9th - 2, 10th - 1 | Production Award Presented by Lactanet recoginzing one animal for the higest combined kilograms fat and protein in a completed 305-day record. Cows placing first and second in each of the milking classes are eligible. Proof of production must be provided to the Holstein Clerk of the show. |
Premier Sires Premier Sires will be named for: 1) Junior animals and 2) all animals in the show sponsored by KOREA ANIMAL IMPROVEMENT ASSOCIATION |
Date: Saturday November 14, 2026
Time: 5:00 PM
Location: Semex Ring of Excellence
Quality Seeds Supreme Dairy Champion - The Grand Champions from the National Aryshire Show, the National Holstein Show, the National Red & White Holstein Show, and the National Jersey Show will compete for the title of Supreme Dairy Champion and a prize of $2,000.
Quality Seeds Supreme Junior Dairy Champion - The Junior Champions from the Canadian 4-H Dairy Classic, the National Ayrshire Show, the National Holstein Show, the National Red & White Holstein Show, and the National Jersey Show will compete for the title of Supreme Junior Dairy Champion and a prize of $1,000.
Quality Seeds Supreme Dairy Champion 2025 STONEY POINT JOEL BAILEY VIERRA DAIRY FARMS, NORTH LEWISBURG, OH |
Quality Seeds Supreme Junior Dairy Champion 2025 GRANRON HOLSTEINS, BEAVERTON, ON |