DATE: Sunday November 8, 2026
TIME: 1:00 PM, Order of Go: Market Kid Show, Open Doe Show, Purebred Bucks, Specials
LOCATION: Lower East Annex Show Ring
JUDGE: Patrick McClean, Campbellcroft, ON
Competition Information
| Barn Boss: | Mark Keir |
| Entry Deadline: | Tuesday October 13, 2026. Late entries can be made online until Friday October 23, 2026, with the late entry fee. |
| Entry Fee: | Entry Fee: $15.00 per entry Late Entry Fee: $30.00 per entry |
| Online Entries: | https://www.assistexpo.ca/rawf (Entries will open September 8, 2026) |
| Trailers: | All trailers will need to register and pay for a trailer parking pass - more information coming soon. |
Important Dates
| Move In | Friday November 6, 2026, 11:00 PM (pending horse show safe completion) to 6:00 AM on Saturday November 7, 2026. |
| Move Out | Sunday November 8, 2026, Time to be announced. |
| Exhibitor Meeting | Saturday November 7, 2026, 5:00 PM, Lower East Annex Show Ring |
2026 Royal Meat Goat Show Committee
Show Chair: Beck Vissers
Committee: Sarah James & Anna Haupt
RULES AND REGULATIONS:
MARKET KID RULES & REGULATIONS:
Section 702
Classes:
1. | Spring/Summer Kid Born between March 1st, 2026 and August 31st, 2026 |
2. | Winter Kid Born between December 1st, 2025 and February 28th, 2026 |
3. | Yearling Doe Not Having Kidded Born between June 1st, 2025 and November 30th, 2025 |
4. | Yearling Doe Not Having Kidded Born between January 1st, 2025 and May 31st, 2025 |
Junior Champion / Reserve | |
5. | Yearling Doe Having Kidded Born between January 1st, 2025 and December 31st, 2025 |
6. | Two Year Old Doe Having Kidded Born between January 1st, 2024 and December 31st, 2024 |
7. | Three Year Old Doe Having Kidded Born between January 1st, 2023 and December 31st, 2023 |
8. | Mature Doe: Four Years And Over Having Kidded Born before December 31st, 2022 |
Senior Champion / Reserve | |
Grand Champion / Reserve | |
Classes:
1. | Summer/Spring Kid Born between March 1st, 2026 and August 31st, 2026 |
2. | Winter Kid Born between December 1st, 2025 and February 28th, 2026 |
3. | Yearling Doe Not Having Kidded Born between January 1st, 2025 and May 31st, 2025 |
4. | Yearling Doe Not Having Kidded Born between June 1st, 2025 and November 30th, 2025 |
Junior Champion / Reserve | |
5. | Yearling Doe Having Kidded Born between January 1st, 2025 and December 31st, 2025 |
6. | Two Years Old Doe Having Kidded Born between January 1st, 2024 and December 31st, 2024 |
7. | Three Year Old Doe Having Kidded Born between January 1st, 2023 and December 31st, 2023 |
8. | Mature Doe: Four Years And Over Having Kidded Born before December 31st, 2022 |
Senior Champion / Reserve | |
Grand Champion / Reserve | |
Section 704
Classes:
1. | Summer/Spring Kid Born between March 1st, 2026 and August 31st, 2026 |
2. | Winter Kid Born between December 1st, 2025 and February 28th, 2026 |
3. | Yearling Doe Not Having Kidded Born between January 1st, 2025 and May 31st, 2025 |
4. | Yearling Doe Not Having Kidded Born between June 1st, 2025 and November 30th, 2025 |
Junior Champion / Reserve | |
5. | Yearling Doe Having Kidded Born between January 1st, 2025 and December 31st, 2025 |
6. | Two Year Old Doe Having Kidded Born between January 1st, 2024 and December 31st, 2024 |
7. | Three Years Doe Having Kidded Born between January 1st, 2023 and December 31st, 2023 |
8. | Mature Doe: Four Years And Over Having Kidded Born before December 31st, 2022 |
Senior Champion / Reserve | |
Grand Champion / Reserve | |
Section 705
Classes:
1. | Summer / Spring Buck Born between March 1st, 2026 and August 31st, 2026 |
2. | Winter Buck Born between December 1st, 2025 and February 28th, 2026 |
3. | Yearling Buck Born between June 1st, 2025 and November 30th, 2025 |
4. | Yearling Buck Born between January 1st, 2025 and May 31st, 2025 |
Junior Champion / Reserve | |
5. | Two Year Old Buck Born between January 1st, 2024 and December 31st, 2024 |
6. | Three Year Old and Over Buck Born before December 31st, 2023 |
Senior Champion / Reserve | |
Grand Champion / Reserve | |
Section 701
Classes:
1. | Market Kid, 40 lbs - 59 lbs |
2. | Market Kid, 60 lbs - 79 lbs |
3. | Market Kid, 80 lbs - 99 lbs |
4. | Market Kid, 100 lbs - 120 lbs |
Grand Champion Market Kid / Reserve | |
Section 706
Classes:
1. | Breeder's Herd No entry fee. 3 does and a buck, must be bred and owned by the same exhibitor. One group per exhibitor. Must have show in their appropriate classes in the 2026 CMGA East National Meat Goat Show. Ribbons to 3rd place. |
2. | Get of Sire No entry fee. Three (3) kids sired by the same buck and that were born in the current year. Do not have to be owned by the same person. One group per entry. Meant to show consistency in quality of conformation and type. |
3. | Progeny of Dam No entry fee. Two animals of the same doe, any age. One group per exhibitor. Must have shown in appropriate classes in 2026 CMGA East National Meat Goat Show. Ribbons to 3rd place. |
| Premier Breeder The Premier Breeder Award goes to the exhibitor winning the largest number of points. Any exhibitor must show at least five (5) head owned by themself. Points as follows: Juniors: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1 Seniors: 1st - 10, 2nd - 8, 3rd - 6, 4th - 4, 5th - | Premier Exhibitor The Premier Exhibitor Award goes to the exhibitor winning the largest number of points. Points as follows: Juniors: 1st - 5, 2nd - 4, 3rd - 3, 4th - 2, 5th - 1 Seniors: 1st - 10, 2nd - 8, 3rd - 6, 4th - 4, 5th - 2 |
Best In Show Three Grand Champion Does compete for Best In Show Grand Champion. Ribbon Class only. | Premier Herdsman Award The award will be based on the best display not including the quality of animals. Preference will be given to displays that educate the pulic on the Canadian Meat Goat Industry. 50% of the total score will be for general neatness of the exhibit and grooming of the animals. The remaining points will be allotted for courtesy displayed in providing information to the public and sportsmanship. Every exhibitor showing will be deemed a competitor. |